The information below outlines the pay ranges for 2024-25 for an MP's Staff within the London area.
Job role | Annual minimum | Annual maximum |
Administrative 1 (Administrative Officer) | £24,468 | £35,790 |
Administrative 2 (Senior Administrative Officer) | £27,564 | £42,807 |
Administrative 3 (Office Manager) | £35,447 | £56,047 |
Executive 1 (Caseworker) | £25,200 | £40,565 |
Executive 2 (Senior Caseworker) | £34,766 | £48,774 |
Research 2 (Parliamentary Assistant) | £26,775 | £41,739 |
Research 3 (Senior Parliamentary Assistant) | £38,404 | £59,803 |
Employed Interns | £22,308 | £25,643 |
MP representative (MP parental leave and absence cover) | £68,847 |
The MPs’ staff pay ranges are designed to ensure MPs have the option of paying all staff the voluntary Living Wage, also known as the Real Living Wage (as determined by the Living Wage Foundation).
Where the voluntary Living Wage is adjusted such that it exceeds the maximum of any published pay range, IPSA will treat the voluntary Living Wage as the new maximum for the remainder of the financial year.